Ward 93
Result Declaration
Rohini Yogesh Kamble
Sumit Kundlaik Vajale
Victory Margin
Demographics (2011)
All Contesting Candidates (9)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Harishchandra Dnyanobalandge View AddressRoom No-198 4/4 Shastrinagar Kala Mandir Cinema-Bandra East Mumbai 400051 | Independent | Book | Not declared | - |
Sumit Kundalik Wajale View AddressRoom No. 111, Shastrinagar Rahiwasi S.R.A. Housing Society Ltd, Shastrinagar Bandra (E) Mumbai-400051 | Shiv Sena | 12 | 0 | |
Sharad Dinkar Shejwal View Address404 Panchsheel Building Siddharth Colony, Bandra (E) Mumbai-400051 | Indian National Congress | 12 | 0 | |
Kasare Sachin Shantaram View AddressTeen Bangla Rahiwasi Sangh, Near Building No. 176, Khar (E) Mumbai-400051 | Republican Party of India (Athawale) | Scissors | Not declared | - |
Jayesh Maloji Tambe View AddressSamata Nagar, Aliyavar Jung Marg, Ramkrishna Marg, Behind Vijay Nagar Dwara 58 Saraswati Ganesh Co-Op. Hou. Soc, Khernagar Bandra (E) Mumbai-51 | Independent | Umbrella | Not declared | - |
Kirti Sheshrao Meshram View AddressValmiki Basti, Near Kadamwadi, Vakola Village Road, Santacruz East, Mumbai 400055 | Independent | Candle | Not declared | - |
Sachin Digambar Waghmare View AddressRoom No 198-1/4, Shastrinagar Bandra (E) Mumbai-400051 | Independent | Spectacles | Not declared | - |
Dr. Sachin Gangadhar Tambe View AddressB/7 Transit Camp, Ground Floor, Siddharth Colony, Aliyavar Jung Marg, Opposite Western Freeway, Bandra (E), Mumbai-400051 | Nationalist Congress Party | BDS | 0 | |
Rohini Yogesh Kamble View AddressYashwant Nagar, Kadam Chawl, Near Teachers Colony, Bandra (E), Mumbai-400051 | Shiv Sena (Uddhav Balasaheb Thackeray) | BCom | 0 |
Election Summary
BMC Ward 93 election result 2026 was won by Rohini Yogesh Kamble of Shiv Sena (UBT) with 10,268 votes. Sumit Kundlaik Vajale of Shiv Sena finished as the runner-up with 6,050 votes. Rohini Yogesh Kamble won the ward by a margin of 4,218 votes, receiving 62.9% of the votes compared with 37.1% for the runner-up. The ward is reserved for SC and falls under the H East prabhag.
According to 2011 Census data, the ward has a total population of 58,014, including 10,462 SC residents and 897 ST residents.
