Ward 92
Result Declaration
Moh. Ibrahim Qureshi
Haji Salim Qureshi
Victory Margin
Demographics (2011)
All Contesting Candidates (15)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Shabana Wakil Khan View Address216, Vakil House Paili Pada, Trombay, Mumbai-400088 | Samajwadi Party | 10 | 0 | |
Vaishali Nilesh Jadhav View AddressB-219/05, Government Colony, Bandra (E), Mumbai-400051 | Independent | Book | Not declared | - |
Mohammad Yasin Maknojiya (Altaf Ajva) View AddressRoom No. 06, Plot No.1, Bharat Nagar, Bandra East, Mumbai-400051 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Salman Ismail Sheikh View AddressPlot No.08, Room No.898, Bharat Nagar, Bandra East, Mumbai-400051 | Bahujan Mukti Party | Drum | Not declared | - |
Haji Salim Qureshi View Address405, Fourth Floor, Makhdum C Palace Society, A/1 Wing, 132 Cadell Road, Mahim Mumbai-400016 | Shiv Sena | 12 | 1 | |
Risha Mohammad Rizwan Ansari View AddressRoom No.892, Chawl No.57, Bharat Nagar, BKC, Bandra East, Mumbai-400051 | Independent | Ceiling Fan | Not declared | - |
Aniket Suresh Khartmal View AddressRoom.No 9 Chawl No.55, Sant Dnyaneshwar Nagar, Near Government Colony, Bandra (E), Mumbai-400051 | Independent | Whistle | Not declared | - |
Ashok Baijnath Gupta View AddressGupta Pan Bidi Shop And General Stores, Ma Ashapura 'A' Wing, Shop No.1, Near Gurunanak Hospital, Bandra East, Mumbai-400051 | Independent | Gas Cylinder | Not declared | - |
Alim Dargah View AddressFlat No. A/101, White House C.H.S, S.G. Barve Marg, Kurla-400070 | Independent | Envelope | Not declared | - |
Sachin Jagdish Rathod View AddressChawl No.01, Room No.22, Sewalal Seva Sangh, Sant Dnyaneshwar Nagar, Bharatnagar Road, Bandra (E), Mumbai-400051 | Independent | Diamond | Not declared | - |
Nazim Mohammad Gaus Sheikh View AddressRoom No. 1084, Bharat Nagar, Plot No.11, Bandra East, Mumbai-400051 | Independent | Kettle | Not declared | - |
Prarthana Ramesh Shinde View Address7/190, M.H.B Colony, Near New Cardinal School, Vijay Nagar, Bandra(E), Mumbai-400051 | Independent | Bat | Not declared | - |
Yusuf Madi View AddressRoom No.937, Chawl No.61 Bharat Nagar B.K.C Anjuman Namaz Committee Masjid Opposite Bandra (E) Mumbai-400051 | Nationalist Congress Party | 10 | 1 | |
Arun Rajkumar Kamble View Address6/259 M.H.B Colony, Khernagar, Bandra (E), Mumbai-400051 | Shiv Sena (Uddhav Balasaheb Thackeray) | 12 | 0 | |
Mo. Ibrahim Qureshi View AddressRoom No. 1269, Plot No. 12/A, Bharat Nagar, Near Anjuman Namaz Committee Masjid, Bandra (E), Mumbai-400051 | Indian National Congress | 8 | 1 |
Election Summary
BMC Ward 92 election result 2026 was won by Moh. Ibrahim Qureshi of Indian National Congress with 8,586 votes. Haji Salim Qureshi of Shiv Sena finished as the runner-up with 4,274 votes. Moh. Ibrahim Qureshi won the ward by a margin of 4,312 votes, receiving 66.8% of the votes compared with 33.2% for the runner-up. The ward is reserved for General and falls under the H East prabhag.
According to 2011 Census data, the ward has a total population of 52,951, including 2,405 SC residents and 434 ST residents.
