Ward 210
Result Declaration
Sonam Manoj Jamsutkar
Santosh Suresh Rane
Victory Margin
Demographics (2011)
All Contesting Candidates (9)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Abbas F. Chhatriwala View Address15, Jumani Building Pakmodiya Street, 1st Floor, Room No. 2, Near J.J. Hospital, Mumbai-400003 | Aam Aadmi Party | Not declared | - | |
Anil Tukaram Waje View Address13/1302 Batul House Co. Op. Hou. So. Ltd., D.N. Sing Road, Mazgaon, Mumbai-400010 | Indian National Congress | 10 | 0 | |
Santosh Suresh Rane View Address2/52, B.I.T. Chawl, Sant Mary Road, Tadwadi, Mazgaon, Mumbai-400010 | Bharatiya Janata Party | 12 | 0 | |
Dinesh Balaram Sarode View Address2/46, B.I.T. Chawl, Ground Floor, Lahulen Seth Motishah Lane Mazgaon, Mumbai-400010 | Bahujan Samaj Party | 10 | 0 | |
Mohammed Sajid Qureshi View AddressRoom No. 33, Gate No. 335, Central Railway Compound, Sanjay Gandhi Nagar, Sir J.J. Road, Byculla, Mumbai-400008 | Samajwadi Party | 10 | 0 | |
Javed Iqbal Ahmad View AddressPremier Apartment, B-Wing, Third Floor, Flat No. 12, Hirabai Compound, First Road, Ghodpdev, Mazgaon, Mumbai-400010 | Independent | Diamond | Not declared | - |
Kaidjohar S. Mithaiwala View Address199 A Rear Helal Building 2nd Floor, Room No. 23, Dr. Mascarenhas Road, Mazgaon, Mumbai Maharashtra-400010 | Independent | Pen Nib | Not declared | - |
Hujefa Esufali Salakar View Address2 B Koch Chamber Gunpowder Road, Dockyard Road, Mazgaon, Mumbai-400010 | Independent | Key | Not declared | - |
Sonam Manoj Jamsutkar View Address11/50, B.I.T. Chawl, Sant Mary Road, Tadwadi, Mazgaon, Mumbai-400010 | Shiv Sena (Uddhav Balasaheb Thackeray) | 10 | 0 |
Election Summary
BMC Ward 210 election result 2026 was won by Sonam Manoj Jamsutkar of Shiv Sena (UBT) with 10,116 votes. Santosh Suresh Rane of Bharatiya Janata Party finished as the runner-up with 8,365 votes. Sonam Manoj Jamsutkar won the ward by a margin of 1,751 votes, receiving 54.7% of the votes compared with 45.3% for the runner-up. The ward is reserved for General and falls under the E prabhag.
According to 2011 Census data, the ward has a total population of 52,070, including 5,878 SC residents and 429 ST residents.
