Ward 185
Result Declaration
Jagdish Makunnani Thaievalapil
Ravi Raja
Victory Margin
Demographics (2011)
All Contesting Candidates (16)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Jyoti Trigriya View AddressRoom No. 1106, Shivaji Nagar Zopadpatti, Scheme 6 Road, T.28 A, Sion East, Mumbai 400022 | Republican Party of India (Khoripa) | Gas Cylinder | Not declared | - |
Kamlesh Lalaji Chiroda View AddressRoom No. 13B/6, Ground Floor, New Sion Co-op Housing Society, Road No. 24, Sindhi Colony, Sion West, Mumbai 400022 | Indian National Congress | 10 | 0 | |
Paul Rafael View AddressRoom No. 11/G, Block No. 4, Transit Camp, Rajiv Gandhi Nagar, Dharavi, Mumbai 400017 | Aam Aadmi Party | Not declared | - | |
Ravi Raja View Address224/1, Tarang Building, Tamil Sangham Marg, Sion (East), Mumbai 400022 | Bharatiya Janata Party | Bcom | 0 | |
Imran Mohammed Sheikh View AddressRoom No. GNM 95/42, Abdul Sharbat Chawl, Social Nagar, M.G. Road, Near Usmaniya Masjid, Dharavi 400017 | Bahujan Samaj Party | 12 | 0 | |
Nadar Michael Selvan View AddressRoom No. 5, Building-8, Plot No. 120, Andrew Valley Road, Matunga, Mumbai 400019 | Communist Party of India (Marxist) | Hammer Sickle and Star | Not declared | - |
Swati Yellappa Kunchikorve View Address80, 1/1, M.P. Nagar, Vishwakunj Society, Dhoravada, Dharavi, Mumbai 400017 | Communist Party of India | Corn and Sickle | Not declared | - |
Nirmal Ramdulare Mewalal View AddressRoom No. 14A, Building No. 7A, Dharavi Co-op Housing Society, Baliga Nagar, Maharshi Valmiki Marg, Dharavi, Mumbai 400017 | Samajwadi Party | 8 | 0 | |
Sushilkumar Singh View AddressRoom No. 718, C Wing, Subhash Nagar C.H.S., Subhash Nagar S.R.A. Housing Society, Dharavi Kumbharwada, Mumbai 400017 | Uttar Bharatiya Vikas Sena | Auto Rickshaw | Not declared | - |
Parthiyaraj Anbalagan View AddressRoom No. 26, Ganesh Chawl, Dharavi Cross Road, Near Ganesh Mandir, Dharavi, Mumbai 400017 | Independent | Kettle | Not declared | - |
Mohammed Irfan Ishtiyaq Khan View AddressRoom No. 209, New Nehru Nagar S.R.A. Co-op Housing Society, 90 Fit Road, Dharavi, Mumbai 400017 | Independent | Sewing Machine | Not declared | - |
Kamlesh Murji Nadiyapara View AddressRoom No. B/3/4, Shahid Gopinath Colony, 90 Foot Road, Dharavi, Mumbai 400017 | Independent | Whistle | Not declared | - |
Ponnarasi Shekhar Nadar View AddressRoom No. 402/A, Bharatiya Chawl, Dhor Wada, Dharavi, Mumbai 400017 | Independent | Torch | Not declared | - |
Subhash Parvati Krishna Pandhare View Address4th Wadi, Vishram Vira Chawl, Kumbharwada, Dharavi, Mumbai 400017 | Independent | Coconut | Not declared | - |
Vikas Maruti Rokade View AddressRoom No. 5, Baburao Karande Chawl, Sion Bandra Link Road, Near Kala Killa, Dharavi, Mumbai 400017 | Independent | Hat | Not declared | - |
T. M. Jagdish View AddressFlat No. 905, Midas Tower, Bhau Daji Road, Shalini Bhavan Road, Opposite Sion West, Mumbai 400022 | Shiv Sena (Uddhav Balasaheb Thackeray) | 9 | 0 |
Election Summary
BMC Ward 185 election result 2026 was won by Jagdish Makunnani Thaievalapil of Shiv Sena (UBT) with 8,860 votes. Ravi Raja of Bharatiya Janata Party finished as the runner-up with 6,388 votes. Jagdish Makunnani Thaievalapil won the ward by a margin of 2,472 votes, receiving 58.1% of the votes compared with 41.9% for the runner-up. The ward is reserved for General and falls under the G North prabhag.
According to 2011 Census data, the ward has a total population of 50,358, including 1,903 SC residents and 125 ST residents.
