Ward 184
Result Declaration
Sajidabi Babbu Khan
Varsha Vasant Nakashe
Victory Margin
Demographics (2011)
All Contesting Candidates (14)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Rabia Zahid Sheikh View AddressRoom No. 394, 5th Floor, Sundaram Building, Sant Kakkaya Marg, Dharavi, Mumbai 400017 | Independent | Kettle | Not declared | - |
Sana Mohammed Awais Sheikh View AddressC-1302, 13th Floor, C-Wing, Pearl Residency, Kalpataru C.H.S., Sion Bandra Link Road, Dharavi Khambdekar Nagar, Mumbai 400017 | Independent | Diamond | Not declared | - |
Sunita Umeshchandra Kori View AddressA/30, Sion Social Nagar, M.G. Road, Mohamdi Chawl, Dharavi, Mumbai 400017 | Bahujan Samaj Party | 12 | 0 | |
Khan Ishrat Khan Afsar View AddressRoom No. 448, A-3/4, Hazrat Chawl, Social Nagar, Dharavi, Mumbai 400017 | Aam Aadmi Party | Not declared | - | |
Komal Praveen Jain View AddressSant Rohidas Nagar, Sion Bandra Link Road, 7th Floor, Siddhivinayak Co-operative Society, Kala Killa, Dharavi, Mumbai 400017 | Shiv Sena | Bachelor of Arts | 0 | |
Ansari Fatma Begum View AddressG.N.M.A-253, Sai Baba Nagar, 90 Foot Road, Kavle Chawl, Sion Dharavi, Mumbai 400017 | Samajwadi Party | BSc,BEd | 0 | |
Amina Arif Saiyed View AddressRoom No. 109, Social Nagar, Zopadpatti 90 Foot Road, Near Nurulhuda Masjid, Dharavi, Mumbai 400017 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Shama Bano Usman Khan View Address5/4, 257 Sangam Galli (Nehru Nagar), 90 Fit Road (East), Dharavi, Mumbai 400017 | Peace Party | Glass Tumbler | Not declared | - |
Adv. Prachi Santosh Sharma View AddressRoom No. 702, United Residency Siddhivinayak C.H.S., Sant Rohidas Marg, Dharavi, Mumbai 400017 | Uttar Bharatiya Vikas Sena | Auto Rickshaw | Not declared | - |
Varsha Vasant Nakashe View AddressRoom No. A/107, Vaibhav Co-op Housing Society, Sant Rohidas Marg, Dharavi, Mumbai 400017 | Shiv Sena (Uddhav Balasaheb Thackeray) | 9 | 0 | |
Asha Vilas Bagade View AddressRoom No. 06, Ground Floor, Bhagya Lakshmi Co-op Housing Society, Khambdevkar Nagar, Dharavi, Mumbai 400017 | Independent | Spectacles | Not declared | - |
Maurya Rima Chandrashekhar View AddressRoom No. 95/227, Dr. Babasaheb Ambedkar Shatabdi Nagar, Dharavi Depot Road, Dharavi, Mumbai 400017 | Independent | Book | Not declared | - |
Aafrina Mohammed Idris Sheikh View AddressRoom No. GNM 95/42, Abdul Sharbat Chawl, Social Nagar, M.G. Road, Near Usmaniya Masjid, Dharavi 400017 | Independent | Gas Cylinder | Not declared | - |
Sajidabi Babbu Khan View AddressRoom No. 1303/B Wing, Pearl Residency, Sant Rohidas Marg, Dharavi, Mumbai 400017 | Indian National Congress | uneducated | 0 |
Election Summary
BMC Ward 184 election result 2026 was won by Sajidabi Babbu Khan of Indian National Congress with 8,246 votes. Varsha Vasant Nakashe of Shiv Sena (UBT) finished as the runner-up with 6,071 votes. Sajidabi Babbu Khan won the ward by a margin of 2,175 votes, receiving 57.6% of the votes compared with 42.4% for the runner-up. The ward is reserved for Women and falls under the G North prabhag.
According to 2011 Census data, the ward has a total population of 51,807, including 5,292 SC residents and 205 ST residents.
