Ward 175
Result Declaration
Satankar Mansi Mangesh
Lalita Kacharu Yadav
Victory Margin
Demographics (2011)
All Contesting Candidates (12)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Rajlaxmi Panirselvam View AddressChawl No. A/32, Room No. 1, Saibaba Mandir, Kokari Agar, Antop Hill, Mumbai-400037 | Aam Aadmi Party | Not declared | - | |
Archana Dipak Kasle View AddressRoom No.307, Bld. No. A-3, Himalaya Co.Op. Society, New Mhada Colony, Kokari Agar, Sion Koliwada, Mumbai-400037 | Maharashtra Navnirman Sena | 12 | 0 | |
Lalita Kachru Yadav View AddressRoom No 275, Building No. 18, Sardar Nagar, No 4, Rawali Camp, Dr. Mukundrao Ambedkar Marg, Sion Koliwada, Mumbai-37 | Indian National Congress | 10 | 0 | |
Renuka Ganesh Sathe View AddressRoom No. 993, Ekta Co Op Housing Society, Jai Maharashtra Nagar, Kokari Agar, S.M.Road, Sion Koliwada, Mumbai 400037 | Republican Party of India (Khoripa) | Gas Cylinder | Not declared | - |
Bhagyashri Rangan Devendra View AddressRoom. No. 609, Ganesh Mitra Mandal, Mukundrao Ambedkar Road, J. Hara Singh Road Rawali Camp, Mumbai-400037 | Independent | Whistle | Not declared | - |
Venila Devendra View AddressRoom No.80 1/2, Ganesh Chawl, Kokari Agar, S.M.Road, Sion Koliwada, Antop Hill, Mumbai-400037 | Independent | Coconut | Not declared | - |
Samixa Pratik Mohite View AddressBuilding No. B-4, 508, Swagat Apartment, Mhada Colony, Near Wadala RTO, Antop Hill, Mumbai-400037 | Independent | Scooter | Not declared | - |
Gausiya Saiyedali Landge View AddressGarib Nawaz Nagar, Kokari Agar, S.M.Road, Antop Hill Mumbai-400037 | Independent | Stethoscope | Not declared | - |
Arati Rajesh Devendra View AddressRoom No. 5, Nirmal Nagar C.H.S. Rawali Camp, Sardar Nagar No.4, Sion Koliwada, Mumbai-400037 | Nationalist Congress Party – Sharadchandra Pawar | Not declared | - | |
Sana Bano Sheikh View AddressRoom No. 305, Garib Nawaz Nagar, Kokari Agar S.M. Road Gully No. 10, Antop Hill, Mumbai-400037 | Independent | Book | Not declared | - |
Vasanti Murugesh Devendra View AddressZo.70, Karmaveer Dadasaheb Gaikwad Nagar, Zhopadpatti Dhobi Ghat Group No.1 & 2, Mukundrao Ambedkar Marg, Wadala (E), Antop Hill, Mumbai-400037 | Nationalist Congress Party | 7 | 0 | |
Satamkar Manasi Mangesh View Address13/3, Park View Co.Op.Hou.So.Ltd., Plot No.29/E, Sion (W), Mumbai-400023 | Shiv Sena | 10 | 0 |
Election Summary
BMC Ward 175 election result 2026 was won by Satankar Mansi Mangesh of Shiv Sena with 6,895 votes. Lalita Kacharu Yadav of Indian National Congress finished as the runner-up with 6,646 votes. Satankar Mansi Mangesh won the ward by a margin of 249 votes, receiving 50.9% of the votes compared with 49.1% for the runner-up. The ward is reserved for Women and falls under the F North prabhag.
According to 2011 Census data, the ward has a total population of 57,023, including 3,898 SC residents and 777 ST residents.
