Ward 174
Result Declaration
Kanojiya Sakshi Anil
Padmavati Manohar Shinde
Victory Margin
Demographics (2011)
All Contesting Candidates (12)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Prof. Ishwari K. Velu View AddressSion Bhandarwada, Room No. 1088, Namdeo Koli Marg, Near PWR Cinema, Sion, Mumbai-400022 | Indian National Congress | MCom , BEd | 0 | |
Indu Manas Roy View AddressRoom No.201, Wing B, T-7, Lodha Estrela, New Cuff Parade, Mumbai, Antophill, Mumbai City, Maharashtra-400037 | Aam Aadmi Party | Not declared | - | |
Asma Imad Thakur View AddressRoom No.103, B Wing, Parivar Safalya Co-op Housing Society, Da. G. Mahajani Path, Near Fatima Church, Shivdi, Mumbai-400015 | Samajwadi Party | BHMS | 0 | |
Sheikh Bismillah Fakaruddin View AddressBhartiya Kamla Nagar, S.P. Road, Near Power House, Wadala East, Mumbai-400037 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Yasmin Shamsher Khan View AddressBhartiya Kamla Nagar, Salt Pan Road, Near Kamla Masjid, Wadala(E), Mumbai-400037 | Bhartiya Shetkari Kamgar Party | Whistle | Not declared | - |
Sheikh Shabnam View AddressRoom No. 192, Bhartiya Kamla Nagar, Salt Pan Road, Block 40, Near Gulshan-E-Ashraf Madrasa Antop Hill, Wadala Mumbai-400037 | Peace Party | Glass Tumbler | Not declared | - |
Shabnam Mohammad Said Quraishy View AddressRoom No. 206, Sangam Nagar, Chandni Agar, Salt Pan Road, Wadala Mumbai-400037 | Independent | Auto Rickshaw | Not declared | - |
Jayagowri Jagadisan Nader View AddressRoom Number. 506, Yellow Tower Shiv Prerna Co.Op.Hou.Society, Chandni Agar, Bharani Naka, S.M.D. Road, Antop Hill, Wadala, Mumbai-400037 | Independent | Television Set | Not declared | - |
Masal Manisha Hanumant View Address830, Chandni Agar Rahivasi Sangh, Salt Pan Road, Near Aggerkar Temple, Antop Hill, Mumbai-400037 | Independent | Violin | Not declared | - |
Khan Shabana Parveen Abbas View AddressRoom No.242, Bhartiya Kamla Nagar, Salt Pan Road, Near Shri Ram Mandir, Wadala East Mumbai 400037 | Nationalist Congress Party | 10 | 0 | |
Padmavati Manohar Shinde View AddressRoom No. 401, L-7, C Wing, Nandanvan Co.Op,Housing Society, Pratiksha Nagar, Sion, Mumbai-22 | Shiv Sena (Uddhav Balasaheb Thackeray) | 10 | 0 | |
Kanojiya Sakshi Anil View AddressRoom No 152 Bhartiya Kamalnagar, S.P. Road, Antop Hill Mumbai-400037 | Bharatiya Janata Party | Graduate | 0 |
Election Summary
BMC Ward 174 election result 2026 was won by Kanojiya Sakshi Anil of Bharatiya Janata Party with 5,523 votes. Padmavati Manohar Shinde of Shiv Sena (UBT) finished as the runner-up with 3,078 votes. Kanojiya Sakshi Anil won the ward by a margin of 2,445 votes, receiving 64.2% of the votes compared with 35.8% for the runner-up. The ward is reserved for Women and falls under the F North prabhag.
According to 2011 Census data, the ward has a total population of 50,491, including 1,900 SC residents and 410 ST residents.
