Ward 96
Result Declaration
Khan Ayesha Shams
Shabana Jakir
Victory Margin
Demographics (2011)
All Contesting Candidates (10)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Sajida Bano Anwar Sheikh View Address24, Behram Nagar, Near Sunni Harijama Masjid, Bandra (E), Mumbai-400051 | Independent | Spectacles | Not declared | - |
Bilkis Bano Husain Saiyed View AddressRazzaq Chawl No.06/Room No.26, Kherwadi Road, Bandra (E), Mumbai-400051 | Independent | Laptop | Not declared | - |
Tibah Tanvir Sheikh View Address40/6, Mahimi Manzil, Navpada, Bandra (E), Mumbai-400051 | Shiv Sena | BA HONS. BUSINESS & LAW | 0 | |
Shabana Zakir View AddressRoom.No.546 Near Urdu Municipal School, Behram Nagar, Collector Area, Bandra (E), Mumbai-400051 | Indian National Congress | 12 | 0 | |
Shahin Akhtar Salim Sheikh View AddressRoom No.219, Masjid Gully, Station Road, Bandra East, Mumbai-400051 | Aam Aadmi Party | Not declared | - | |
Sheikh Zaveriya Abdur Rauf View AddressRoom No. F.11, Koylewali Gully, Behram Nagar, Bandra (E), Mumbai-400051 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Sumaiya Shabbir Sheikh View Address401 C-Wing Highland Court Building, Bazar Road, Opposite Reclamation, Bandra (W) Mumbai 400050 | Samajwadi Party | Bcom | 0 | |
Razia Begum Mohammad Ibrahim Khan View AddressRoom No. 189, Ekta Welfare Society, A.K.Road, Garib Nagar, Near Railway Station, Bandra (E), Mumbai-400051 | Rashtriya Mahaswaraj Bhoomi Party | Bus | Not declared | - |
Sana Haji Halim Khan View AddressA/1103, Khernagar Sarvoday Co.Op.Hsg.Soc.Ltd., Building No.11, Bandra (E), Mumbai-400051 | Shiv Sena (Uddhav Balasaheb Thackeray) | arts | 0 | |
Khan Ayesha Shams View AddressFlat No.509, Northeast Heights, Lohar Chawl Lane, Opposite B.M.C Colony, Mahim (W), Mumbai-400016 | Nationalist Congress Party | Mcom | 0 |
Election Summary
BMC Ward 96 election result 2026 was won by Khan Ayesha Shams of Nationalist Congress Party with 7,162 votes. Shabana Jakir of Indian National Congress finished as the runner-up with 4,440 votes. Khan Ayesha Shams won the ward by a margin of 2,722 votes, receiving 61.7% of the votes compared with 38.3% for the runner-up. The ward is reserved for Women and falls under the H East prabhag.
According to 2011 Census data, the ward has a total population of 51,289, including 1,326 SC residents and 73 ST residents.
