Ward 79
Result Declaration
Mansi Madhukar Juwatkar
Sayali Sadanand Parab
Victory Margin
Demographics (2011)
All Contesting Candidates (7)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Priyanka Manish Mishra View AddressRoom No. 11, Nagardas Chawl, F/46, Jijamata Marg, Pumphouse, Jhagda Pada, Chakala, MIDC, Andheri (E), Mumbai-400093 | Indian National Congress | MA,LLB | 0 | |
Harsha Vishal Salve View AddressVandana Niwas, First Floor, Malpa Dongri No. 2, Andheri East, Mumbai-400093 | Independent | Triangle | Not declared | - |
Priyinkal Ravi Parmar View AddressFlat No. B/606, Vastu Shubh, Shri Vastu Enclave, Jijamata Road, Pumphouse, Andheri East, Mumbai 400093 | Nationalist Congress Party | Diplolma | 0 | |
Sou. Sayli Sadanand Parab View Address14, Premdham Building, Plot No. 76, Sher-E-Punjab, Andheri (E), Mumbai-400093 | Shiv Sena | Bachelor of Commerce | 0 | |
Nisha Sunil Malekar View AddressRoom No. 45, Ganesh Nagar Rahivasi Sangh, Jijamata Road, Pumphouse, Andheri (E), Mumbai-400093 | Bahujan Samaj Party | 7 | 0 | |
Pushpa Veerendra Tripathi View AddressSharda Prasad Pandey Chawl, Jijamata Marg, Pumphouse, Andheri (E), Chakala, MIDC, Mumbai-400093 | Uttar Bharatiya Vikas Sena | Auto Rickshaw | Not declared | - |
Juwatkar Manasi Madhukar View Address608/8, Shivbhoomi Co. Op. Hsg. Society, Shankarwadi, Jogeshwari (E), Mumbai-400060 | Shiv Sena (Uddhav Balasaheb Thackeray) | 10 | 0 |
Election Summary
BMC Ward 79 election result 2026 was won by Mansi Madhukar Juwatkar of Shiv Sena (UBT) with 12,104 votes. Sayali Sadanand Parab of Shiv Sena finished as the runner-up with 9,519 votes. Mansi Madhukar Juwatkar won the ward by a margin of 2,585 votes, receiving 56.0% of the votes compared with 44.0% for the runner-up. The ward is reserved for Women and falls under the K North prabhag.
According to 2011 Census data, the ward has a total population of 56,642, including 961 SC residents and 560 ST residents.
