Ward 64
Result Declaration
Khan Saba Harun
Sarita Maruti Rajpure
Victory Margin
Demographics (2011)
All Contesting Candidates (13)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Sharmila Pundalik Kharvilkar View AddressT-13, Malekar Chawl, Near Vatsala Niwas, Amboli, Andheri (W), Mumbai-400058 | Independent | CCTV Camera | Not declared | - |
Minal Sanjay Ghagre View AddressRoom No. 103, Vishnu Sheth Chawl, Yadav Nagar, Sahakar Road, Jogeshwari (W), Mumbai-400102 | Independent | Whistle | Not declared | - |
Monika Ravindra Jadhav View AddressMakadwadi, Jai Bhavani Mata Road, Amboli, Andheri (W), Mumbai-400058 | Independent | Sewing Machine | Not declared | - |
Hadia Faisal Qureshi View AddressB-1003, Chauhan Classic, Near Country Club, Veera Desai Road, Andheri (W), Mumbai-400053 | Nationalist Congress Party | 10 | 0 | |
Dr. Huda Khan Qureshi View AddressRoom No. 20, Haji Shakur Chawl, S.V. Road, Jogeshwari (W), Mumbai-400102 | Indian National Congress | BHMM | 0 | |
Sarita Maruti Rajpure View AddressJanabai Chawl, Bhardawadi Road, Dhaku Shet Pada, Andheri (W), Mumbai-400058 | Bharatiya Janata Party | 10 | 0 | |
Dr. Sheela Akhilesh Yadav View AddressC-302, Satellite Park, Caves Road, Jogeshwari (E), Mumbai-400060 | Samajwadi Party | PHD | 0 | |
Varsha V. Korgaonkar View Address7 Robrial Dmello Complex, Sarotha Pada, Veera Desai Road, Andheri (W), Mumbai-400058 | Independent | Diamond | Not declared | - |
Gita Anoop Das View Address6 Wilson House, Jai Bhavani Mata Road, Amboli, Andheri (W), Mumbai-58 | Independent | Envelope | Not declared | - |
Sushma Deshmukh View Address64, Kunchi Korve, Jai Bhavani Mata Marg, Amboli, Andheri (W), Mumbai-400058 | Independent | Tractor | Not declared | - |
Sangita Vijay Patil View AddressGhesu Sheth Chawl, Yadav Nagar, Near Hanuman Temple, Jogeshwari (W), Mumbai-400102 | Independent | Auto Rickshaw | Not declared | - |
Nikita Nitin Mestry View Address503, 5th Floor, A-Wing, Shiv Srishti SRA Residency, Kevni Pada, Jogeshwari (W), Mumbai-400102 | Independent | Book | Not declared | - |
Khan Saba Harun Rashid View AddressRoom No. 401, A-Wing, 4th Floor, Old Abba Apartment, S.V. Road, Jogeshwari (W), Mumbai-400102 | Shiv Sena (Uddhav Balasaheb Thackeray) | Not declared | - |
Election Summary
BMC Ward 64 election result 2026 was won by Khan Saba Harun of Shiv Sena (UBT) with 10,174 votes. Sarita Maruti Rajpure of Bharatiya Janata Party finished as the runner-up with 6,406 votes. Khan Saba Harun won the ward by a margin of 3,768 votes, receiving 61.4% of the votes compared with 38.6% for the runner-up. The ward is reserved for Women and falls under the K West prabhag.
According to 2011 Census data, the ward has a total population of 56,595, including 1,697 SC residents and 418 ST residents.
