Ward 43
Result Declaration
Ajit Balkrishna Raorane
Mishra Vinod Udaynarayan
Victory Margin
Demographics (2011)
All Contesting Candidates (11)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Mishra Vinod Udaynarayan View Address1-D/504 Neighborhood CHS Ltd, Akurli Road, Kandivali (East), Mumbai-400101 | Bharatiya Janata Party | 10 | 3 | |
Divya Bhimrao Howal View AddressSurji Patel Chawl, Amba Pada, Sanjay Nagar, Rani Sati Marg, Malad, Mumbai-97 | Sambhaji Brigade | Nagara | Not declared | - |
Sudarshan Phulchand Soni View AddressA-304, Divya Apartment, Suvidhya Hospital, Triveni Nagar, Kurar Village, Malad (East), Mumbai-400097 | Indian National Congress | 4 | 0 | |
Irfan Nawaz Khan View AddressA-501, Malkani Palace, Bandivali Hill Road, Jogeshwari, Mumbai-400102 | Aam Aadmi Party | Not declared | - | |
Jayesh Rajesh Pandey View Address1019, 10th Floor, Janu Bhoye Building, SRA Building, Kurar Village, Malad (East), Mumbai-400097 | Bahujan Samaj Party | 12 | 0 | |
Vinod Adityanarayan Dubey View Address11, Jagat Raj Niwas, Daftari Road, Malad, Mumbai-97 | Independent | Flashlight (Torch) | Not declared | - |
Krishna Laxman Desai View Address16, Usha Sadan, Anandwadi, Kurar Village, Malad (East) | Independent | Sewing Machine | Not declared | - |
Ayodhya Gorakh Pathak View Address3 Ramraj Yadav Chawl, Near Billeshwar Mandir, Janu Compound, Shantaram Talao, Kurar Village, Malad (East)-400097 | Independent | Ceiling Fan | Not declared | - |
Shahida Mohammad Yusuf Sheikh View AddressC-114, Humera Park, Rani Sati Marg (North), Pathanwadi, Malad (East), Mumbai Suburb, Borivali-400097 | Independent | Gas Cylinder | Not declared | - |
Adv. Yogesh Yashwant Shelar View AddressNav Arunoday Seva Mandal, Prathamesh Nagar, Appa Pada Road | Independent | Laptop | Not declared | - |
Ajit Balkrishna Ravrane View AddressRoom No. 21, Om Sainath Society, Kokani Pada, Shahid Vijay Salaskar Marg, Kurar Village, Malad (East), Mumbai-400097 | Nationalist Congress Party – Sharadchandra Pawar | Not declared | - |
