Ward 26
Result Declaration
Kale Dharmendra Rajaram
Pritam Pandagale
Victory Margin
Demographics (2011)
All Contesting Candidates (12)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Katarmal Lakhan View AddressBaudh Sandesh Seva Mandal Chawl, Damu Nagar, Kandivli (E), Mumbai-400101 | Bahujan Samaj Party | 12 | 0 | |
Pritam Pandagale View AddressRoom No. 11, Ambedkar Vikas Mandal, Damu Nagar, Kandivli (E), Mumbai-400101 | Bharatiya Janata Party | 9 | 0 | |
Rajhans Sureshchandra Sahebrao View Address1603, 16th Floor, Shwetambara CHS, Sector-1, Charkop, Kandivli (W), Mumbai-400067 | Indian National Congress | Not declared | - | |
Vilas Rohimal View AddressNagsen Chawl, Room No. 4, Bhim Nagar, Kandivli (E), Mumbai-400101 | Communist Party of India | Ears of Corn and Sickle | Not declared | - |
Sachin Kelkar View AddressHari Krupa Chawl, Sing Estate, Samta Nagar, Kandivli (E), Mumbai-400101 | Independent | Gas Cylinder | Not declared | - |
Galfade Mahadev Limbaji View AddressBhim Sena Mitra Mandal, Damu Nagar, Kandivli (E), Mumbai-400101 | Independent | Whistle | Not declared | - |
Ramhari Tambare View AddressBarkya Rama Compound, Damu Nagar, Kandivli (E), Mumbai-400101 | Independent | Sewing Machine | Not declared | - |
Parshuram Parkhe View AddressNagsen Seva Mandal, Bhim Nagar, Kandivli (E), Mumbai-400101 | Independent | Sugarcane | Not declared | - |
Sanjay Vishwanath Sakpal View AddressBanjari Chawl, Narsi Pada, Hanuman Nagar, Kandivli (E), Mumbai-400101 | Independent | Auto Rickshaw | Not declared | - |
Dipak Shivaji Hanvate View AddressA/702, Sangita Co.Op. Hou. Society, Dahisar (E), Mumbai-400068 | Independent | Stool | Not declared | - |
Surendra Arjun Landge View AddressShanti Niketan Society, Hanuman Nagar, Kandivli (E), Mumbai-400101 | Nationalist Congress Party | BALLB | 1 | |
Kale Dharmendra Rajaram View AddressHouse No. 3, Kale Chawl, Damu Nagar, Kandivli (E), Mumbai-400101 | Shiv Sena (Uddhav Balasaheb Thackeray) | 8 | 0 |
Election Summary
BMC Ward 26 election result 2026 was won by Kale Dharmendra Rajaram of Shiv Sena (UBT) with 6,459 votes. Pritam Pandagale of Bharatiya Janata Party finished as the runner-up with 5,501 votes. Kale Dharmendra Rajaram won the ward by a margin of 958 votes, receiving 54.0% of the votes compared with 46.0% for the runner-up. The ward is reserved for SC and falls under the R South prabhag.
According to 2011 Census data, the ward has a total population of 46,099, including 7,126 SC residents and 719 ST residents.
