Ward 23
Result Declaration
Shivkumar Basukinath Jha
Kiran Ashok Jadhav
Victory Margin
Demographics (2011)
All Contesting Candidates (11)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Tilak Chaudhary View Address3/3, Atal Bihari Chawl, Poisar, Kandivli (E), Mumbai-400101 | Aam Aadmi Party | Not declared | - | |
Kiran Ashok Jadhav View AddressRoom No. 02, Sai Darshan Chawl, Poisar, Kandivli (E), Mumbai-400101 | Maharashtra Navnirman Sena | In Law College | 0 | |
Adv. R.P. Pandey View AddressC/603, Om Gokul Nagari Co.Op. Hou. Soc. Ltd., Thakur Village, Kandivli (E), Mumbai-400101 | Indian National Congress | B.A, L.L.B | 0 | |
Deepak Bhola Jha View AddressUK Vedic Heights, A-1001, Hanuman Nagar, Kandivli (E), Mumbai-400101 | Independent | Coconut | Not declared | - |
Santosh Radheshyam Tiwari View AddressG-13, Bhola Prasad Tiwari Chawl, Poisar, Kandivli (E), Mumbai-400101 | Independent | Book | Not declared | - |
Singh Amar Pratap Shambhunath View AddressRajaram Verma Chawl, Poisar, Kandivli (E), Mumbai-400101 | Independent | Helicopter | Not declared | - |
Brijendra Pratap Singh View Address4, Jai Bhawani Mitra Mandal, Kandivli (E), Mumbai-400101 | Independent | Key | Not declared | - |
Shivsahay H. Singh (Rana Singh) View Address6/A Mahatim Singh Compound, Poisar, Kandivli (E), Mumbai-400101 | Independent | Spectacles | Not declared | - |
Pratapbhai Sundvesha View AddressC/701, Bhumi Elegant, Thakur Complex, Kandivli (E), Mumbai-400101 | Independent | Gas Cylinder | Not declared | - |
Murari Jha View AddressAtal Bihari Chawl No. 3, Vidyapati Nagar, Poisar, Kandivli (E), Mumbai-400101 | Nationalist Congress Party | 10 | 0 | |
Shivkumar Basukinath Jha View AddressVitthal Simon Keni Chawl, Nanji Wadi, Poisar, Kandivli (E), Mumbai-400101 | Bharatiya Janata Party | 8 | 0 |
Election Summary
BMC Ward 23 election result 2026 was won by Shivkumar Basukinath Jha of Bharatiya Janata Party with 7,090 votes. Kiran Ashok Jadhav of Maharashtra Navnirman Sena finished as the runner-up with 5,810 votes. Shivkumar Basukinath Jha won the ward by a margin of 1,280 votes, receiving 55.0% of the votes compared with 45.0% for the runner-up. The ward is reserved for General and falls under the R South prabhag.
According to 2011 Census data, the ward has a total population of 48,691, including 1,438 SC residents and 558 ST residents.
