Ward 207
Result Declaration
Lokhande Rohidas Madhukar
Shalaka Dilip Haryan
Victory Margin
Demographics (2011)
All Contesting Candidates (13)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Yogita Arun Gawli View AddressMhu.Gha.No. 714/B, Dagdi Chawl Compound, Bapurao Jagtap Marg, Byculla (West), Mumbai - 400011 | Akhil Bharatiya Sena | Whistle | Not declared | - |
Murlidhar Shankar Mandavkar View Address628-1/2 Pahila Mazala, Lal Killa Co. Op. Hou. So. Ramnagar (B), Ghatkopar (West), Mumbai - 400086 | Bharatiya Manavtavadi Party | Auto Rickshaw | Not declared | - |
Wa-Hadi Girish Dilip View AddressShree Laxmi Residency, A 1 Wing, Flat No. 405, N.M. Joshi Marg, Byculla (West), Mumbai - 400027 | Sanay Chhatrapati Shasan | Book | Not declared | - |
Amit Shamrao Kumbhirkar View Address1D/704, Girni Kamgar Vasahat, New Hind Mill Compound, Ghodapdev, Mumbai - 400033 | Independent | Spanner | Not declared | - |
Shalaka Dilip Harayan View Address02/204, Sai Sadan, Keshavrao Khadye Marg, Jacob Circle, Saat-rasta, Mumbai - 400011 | Maharashtra Navnirman Sena | 10 | 0 | |
Mohammad Shakil Kureshi View AddressTisara Mazala, Room No. 18/19/20, Stone Building, Byculla, Mumbai - 400011 | Samajwadi Party | 12 | 0 | |
Chandrashekhar Ashok Kande View AddressRam Nagar 114/F, 1/17 Ranibaug Samor, Dr. B.A. Road, Byculla (East), Mumbai - 400027 | Vanchit Bahujan Aghadi | Gas Cylinder | 10 | 0 |
Deshmukh Rohit Sarjerao View AddressE/304, Gurusadan Building, 1 Li Cross Lane, N.M. Joshi Marg, Byculla (West), Mumbai - 400011 | Independent | Biscuit | Not declared | - |
Nitin Govind Vyas View AddressSai Dwarka Building, Room No. 507/C, Dr. Babasaheb Ambedkar Marg, Jaihind Talkies Javal, Chinchpokli, Mumbai - 400012 | Independent | Apple | Not declared | - |
Dr. Mayuri Santosh Shinde View Address208, A Wing, Siddhivinayak Darshan, Kasturba Hospital Samor, J.R. Boricha Marg, Saat-rasta, Mumbai - 400011 | Independent | Slate | Not declared | - |
Jaiswar Muskan Krupashankar View AddressBharucha Compound, No. 2, Gala No. 4, Galli No. 4, Payas Street, Byculla (W.), Mumbai - 400011 | Bahujan Samaj Party | BSC | 0 | |
Pednekar Surekha Charudatt View Address401, Shri Sai S.G.S.M., R.B. Chandorkar Marg, Agripada, Mumbai - 400011 | Nationalist Congress Party | ME civil | 0 | |
Lokhande Rohidas Madhukar View Address3/87, Sagar Building, Sundargalli, B.J. Marg, Byculla (West), Mumbai - 400011 | Bharatiya Janata Party | 12 | 0 |
Election Summary
BMC Ward 207 election result 2026 was won by Lokhande Rohidas Madhukar of Bharatiya Janata Party with 8,042 votes. Shalaka Dilip Haryan of Maharashtra Navnirman Sena finished as the runner-up with 6,724 votes. Lokhande Rohidas Madhukar won the ward by a margin of 1,318 votes, receiving 54.5% of the votes compared with 45.5% for the runner-up. The ward is reserved for General and falls under the E prabhag.
According to 2011 Census data, the ward has a total population of 53,848, including 5,253 SC residents and 337 ST residents.
