Ward 200
Result Declaration
Urmila Ulhas Panchal
Sandip Chandrakarnt Pansande
Victory Margin
Demographics (2011)
All Contesting Candidates (10)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Ashish (Bunty) Hastimal Bafana View Address4/4, Ahmed Sailor Building, M.J. Phule Road, Near Hind Mata Cinema, Naigaon, Dadar (East), Mumbai 400014 | Republican Sena | Gas Cylinder | Not declared | - |
Alex Joy Cyril Kastanha View Address2/32, Lalluboy Mansion, 214, Dr. Babasaheb Ambedkar Marg, Dadar (East), Mumbai 400014 | Independent | Sunflower | Not declared | - |
Siddhesh Rajendra Koyande View AddressF/6, New Police Line, G.D. Ambedkar Marg, Opposite Naigaon Police Hospital, Dadar (East), Mumbai 400014 | Independent | Sugarcane | Not declared | - |
Abu Talib Khan View AddressRoom No. 211, Prabudha Nagar, Jerbai Wadia Road, Shivdi, Mumbai 400015 | Independent | Key | Not declared | - |
Jyoti Manoj Mane View Address23/48, New B.D.D. Chawl, B.J. Devrukhkar Road, Naigaon, Dadar, Mumbai 400014 | Independent | Computer | Not declared | - |
Shailendra Dayaram More View Address6A/33, Old B.D.D. Chawl, V.Y. Dahivalakar Buva Marg, Naigaon (East), Dadar, Mumbai 400014 | Independent | Candle | Not declared | - |
Suresh Panduranga Kale View AddressB.D.D. Chawl, 10A/1, Dahivalakar Buva Marg, Naigaon, Dadar (East), Mumbai 400014 | Indian National Congress | 10 | 0 | |
Balkrishna Vishram Kamble View AddressRoom No. 51, Old B.D.D. Chawl, S.S. Wagh Marg, Naigaon, Dadar (East), Mumbai 400014 | Bahujan Samaj Party | 12 | 0 | |
Sandip Chandrakant Pansande View Address10/665, Kohinoor Mill Compound, Mahatma Jyotiba Phule Road, Naigaon, Dadar, Mumbai 400014 | Bharatiya Janata Party | 10 | 0 | |
Urmila Ulhas Panchal View Address4/47, Kandaji Chawl, W.L. Pedanekar Marg, Parel, Mumbai 400012 | Shiv Sena (Uddhav Balasaheb Thackeray) | 10 | 0 |
Election Summary
BMC Ward 200 election result 2026 was won by Urmila Ulhas Panchal of Shiv Sena (UBT) with 12,419 votes. Sandip Chandrakarnt Pansande of Bharatiya Janata Party finished as the runner-up with 9,218 votes. Urmila Ulhas Panchal won the ward by a margin of 3,201 votes, receiving 57.4% of the votes compared with 42.6% for the runner-up. The ward is reserved for General and falls under the F South prabhag.
According to 2011 Census data, the ward has a total population of 51,409, including 7,626 SC residents and 229 ST residents.
