Ward 197
Result Declaration
Narvankar Vanita Dattaram
Fareen Imtiyaaz Khan
Victory Margin
Demographics (2011)
All Contesting Candidates (10)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Aasiya Anis Sheikh View Address1004, C Wing, Premier Residency, Kirol Road, Kurla (West), Mumbai 400070 | Aam Aadmi Party | Not declared | - | |
Rachana Vikas Salvi View AddressB.M.C. Chawl No. 9, Room No. 95, Dr. E. Moses Road, Opposite Geeta Cinema, Worli, Mumbai 400018 | Maharashtra Navnirman Sena | 11 | 0 | |
Sheikh Shabana Imtiyaz Ahmed View Address64/18, B.D.D. Chawl, Bhayagoji Waghmare Marg, Worli, Mumbai 400018 | Samajwadi Party | 7 | 0 | |
Renuuka Dhananjay Tambe View Address106/58, B.D.D. Chawl, S.S. Amrutwar Marg, Worli, Mumbai 400018 | Independent | Book | Not declared | - |
Desai Shravani Parashuram View AddressReddymoney Terrace, First Floor, Room No. 16, Dr. Annie Besant Road, Worli, Mumbai 400018 | Independent | Bat | Not declared | - |
Pawar Manisha Prakash View AddressRoom No. 109, Anand Nagar, Kambali Vasahat, Dr. E. Moses Road, Worli, Mumbai No. 400018 | Independent | Coconut | Not declared | - |
Savita Dalpat Rathod View AddressRoom No. 62, Mariamma Nagar, Dr. A.B. Road, Worli, Mumbai 400018 | Independent | Whistle | Not declared | - |
Farin Imtiyaz Khan View AddressFlat No. 1201, 12th Floor, Zahara Tower, Dr. E. Moses Road, Worli, Mumbai 400018 | Nationalist Congress Party | 6 | 0 | |
Asmita Shantaram Dolas View Address51, 22-26, Mata Ramabai Ambedkar Nagar, Dr. E. Moses Road, Worli, Mumbai 400018 | Vanchit Bahujan Aghadi | Gas Cylinder | 12 | 0 |
Narvankar Vanita Dayaram View Address14/8/1/2, Ground Floor, Mahatma Phule Nagar, Madhusudan Wadi, A.G. Khan Road, Worli, Mumbai 400018 | Shiv Sena | 7 | 0 |
