Ward 190
Result Declaration
Shital Suresh Gambhir
Vaishali Rajesh Patankar
Victory Margin
Demographics (2011)
All Contesting Candidates (12)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Ramnath Ramlal Kori View Address2/A, Ground Floor, Alipur Hindu Terrace Building, L.J. Road, Near Sitladevi Mandir, Mahim, Mumbai 400016 | Akhil Bharat Hindu Mahasabha | Coconut | Not declared | - |
Manohar Baban Dongre View Address507/B/5, Shri Gansiddhi Vinayak Co-op Housing Society, Lt. Dilip Gupte Marg, Opposite Bhatiya Building, Mahim, Mumbai 400016 | Baliraja Sena | Bat | Not declared | - |
Yadav Dayashankar Ramgopal View AddressRoom No. 6, Flat No. 86C, Kanti Kiran Lady, Jamshedji Road, Near Royal Hotel, Mahim 400016 | Indian National Congress | 8th | 0 | |
Pranali Girish Raut View Address8, 1st Floor, Shantidharma Building, Mogal Lane, Mahim West, Mumbai 400016 | Aam Aadmi Party | Not declared | - | |
Vaishali Rajesh Patankar View Address2, Indu Kunj, Lt. Dilip Gupte Marg, Mahim, Mumbai 400016 | Shiv Sena (Uddhav Balasaheb Thackeray) | BSC | 0 | |
Sheikh Yasmin Mo. Hanif View AddressRoom No. 4, Kapad Bazar, Mahim (West), Mumbai 400016 | Bahujan Republican Socialist Party | Whistle | Not declared | - |
Anilkumar Gupta View Address501, B Wing, Natthuseth Wadi, M.M.C. Kaas Road No. 5, Near Canossa High School, Mahim (West), Mumbai 400016 | Independent | Tractor | Not declared | - |
Fernandis Renel Richi View Address06, Plot 23, Vakil Building, Gopi Tank Road No. 5, Mumbai 400016 | Independent | Candle | Not declared | - |
Husena Bano Mubarak Shah View AddressRoom No. 396, Nayanagar, Opposite Raheja Hospital, Mahim Sion Link Road, Mahim (West), Mumbai 400016 | Independent | Kettle | Not declared | - |
Farooque Salim Saiyed View Address07, Sunni Muslim Kabrastan, M.M.C. Road, Mahim, Mumbai 400016 | Independent | Gas Cylinder | Not declared | - |
Hafeez Saiyad View Address23, Room No. 2, Haji Ghachi Chawl, Durga Street, Mahim West, Mumbai 400016 | Independent | Pen Nib | Not declared | - |
Shital Suresh Gambhir View Address502, 5th Floor, Krishna Saraswati Sadan, Lt. Dilip Gupte Marg, Mahim (West), Mumbai 400016 | Bharatiya Janata Party | B Com | 0 |
Election Summary
BMC Ward 190 election result 2026 was won by Shital Suresh Gambhir of Bharatiya Janata Party with 11,468 votes. Vaishali Rajesh Patankar of Shiv Sena (UBT) finished as the runner-up with 11,347 votes. Shital Suresh Gambhir won the ward by a margin of 121 votes, receiving 50.3% of the votes compared with 49.7% for the runner-up. The ward is reserved for General and falls under the G North prabhag.
According to 2011 Census data, the ward has a total population of 54,639, including 1,297 SC residents and 180 ST residents.
