Ward 181
Result Declaration
Anil Lakshman Kadam
Pushpa Krushna Koli
Victory Margin
Demographics (2011)
All Contesting Candidates (19)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Pushpa Krishna Koli (Mami) View AddressB/901, Shiv-Koliwada Co.Op.Hou.Society, Road No.28, Sion Koliwada, Sion (E), Mumbai-400022 | Shiv Sena | 8 | 0 | |
Ahmadulla alias Papa Khan View AddressRoom No. 221 2/2 Mahatma Phule Wadi, Korba Mithagar, Wadala (E), Mumbai-400037 | Bahujan Samaj Party | Bcom | 0 | |
Pappu Yadav (Kamlesh Ra. Yadav) View AddressZo.422, Shivshan kar Nagar Zhopadpatti, Salt Pan Road, Opposite Rajiv Gandhi Nagar, Wadala East, Mumbai-400037 | Indian National Congress | 12 | 0 | |
Sajjan Ali Sabir Ali Shah View AddressRoom No. 72/9, Sangam Nagar, Shanti Nagar, Salt Pan Road, Wadala East, Mumbai-400037 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Dr. Arshad M Sheikh View AddressRoom No.22, Samata Seva Mandal Chawl, Sangam Nagar, Salt Pan Road, Near Chikhalwadi Nuri Masjid, Wadala East, Antop Hill Mumbai-400037 | Samajwadi Party | BAMS | 0 | |
Ayesha Sheikh View AddressRoom.No.801, Sangamnagar Near Lucky Hotel, S.P. Road, Antop Hill, Wadala (E), Mumbai-400037 | Indian Union Muslim League | Ladder | Not declared | - |
Mo. Shabbir Ansari View AddressRoom No. 183 Azad Mohalla, Salt Pan Road, Near Ghausiya Masjid, Wadala East, Mumbai-400037 | Peace Party | Glass Tumbler | Not declared | - |
Bapusaheb (Baba) Kale View AddressRoom No.138, Ramamata Wadi, Korba Mithagar, Barkat Ali Dargah Marg, Wadala East, Mumbai-400037 | Republican Party of India (Athawale) | Bulb | Not declared | - |
Prakash Bhaskar Kedare View AddressChawl No. F 15 Room No. 4, Kokari Agar, Wadala Truck Terminal Road, Near Wadala Depot Monorail Station, Sion Koliwada, Mumbai-400037 | Republican Party of India (Khoripa) | Gas Cylinder | Not declared | - |
Garja Pravin Pandurang Triputi View Address121, Giridhar Tambe Nagar, Korba Mithagar, Wadala, Mumbai 400037 | Akhil Bharat Hindu Mahasabha, Maharashtra | Coconut | Not declared | - |
Anil (Annu) Dadesh Adhangale View AddressRoom No A 68 4/5, Panchsheel Nagar, Barkat Ali Dargah Road, Wadala (E), Mumbai 400037 | Independent | Book | Not declared | - |
Smita Madhukar Khandagale View AddressRoom No.143, Korba Mithagar, Laxman Wadi, Baba Barkat Ali Dargah Marg, Wadala (E), Mumbai-400037 | Independent | Whistle | Not declared | - |
Manoj Mohan Gaikwad View AddressRoom No.24, Adarsh Ramai Nagar, Korba Mithagar, Opposite Wadala Police Station, Wadala (E), Mumbai 400037 | Independent | Spectacles | Not declared | - |
Prathamesh Anant Jadhav View AddressRoom No.142, Anandnagar, Salt Pan Road, Near Shankar Mandir, Wadala (E), Mumbai 37 | Independent | Football | Not declared | - |
Taufiq Rashid Sheikh View AddressRoom No. 334/2 Mahatma Phule Wadi, Korba Mithagar, Barkat Ali Road, Opposite Sunni Masjid, Wadala (E), Mumbai-400037 | Independent | Bat | Not declared | - |
Sheikh Maqsood Alam View Address13 G.R.D. Bhartiya Kamla Nagar, Salt Pan Road, Near Gulshan Ashraf Madrasa Antop Hill, Wadala East, Mumbai-400037 | Independent | Torch | Not declared | - |
Aniket Manoj Sansare View Address2204, 22nd Floor, Jerbai Wadia Road, Unity Heights, Shivdi, Mumbai-400015 | Independent | Scissors | Not declared | - |
Ajinkya Pagare View AddressAnandwadi, First Lane, Saltpan Road, Korba Mithagar, Antop Hill, Wadala East, Mumbai-400037 | Vanchit Bahujan Aghadi | Key | Bcom | 0 |
Anilbhau Tarabai Laxman Kadam View AddressRoom No. 329, Ramamata Wadi, Korba Mithagar, Barkat Ali Dargah Marg, Opposite Wadala Police Station, Wadala East, Mumbai-400037 | Shiv Sena (Uddhav Balasaheb Thackeray) | BA | 2 |
Election Summary
BMC Ward 181 election result 2026 was won by Anil Lakshman Kadam of Shiv Sena (UBT) with 5,928 votes. Pushpa Krushna Koli of Shiv Sena finished as the runner-up with 5,089 votes. Anil Lakshman Kadam won the ward by a margin of 839 votes, receiving 53.8% of the votes compared with 46.2% for the runner-up. The ward is reserved for General and falls under the F North prabhag.
According to 2011 Census data, the ward has a total population of 52,109, including 6,518 SC residents and 877 ST residents.
