Ward 179
Result Declaration
Ayasha Sufiyan Vanu
Dipali Sachin Khedekar
Victory Margin
Demographics (2011)
All Contesting Candidates (9)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Ahmedji Taiba Ahmedji Kazim View AddressRoom No.1, Mujavar House, S.M.D. Road, Near Sheikh Misri Dargah, Wadala East, Antop Hill, Mumbai-400037 | Samajwadi Party | Hotel Management | 0 | |
Bharati Pandey View AddressParnakuti Vikas Mandal, Wadala Shivdi Cross Road, Wadala (W), Mumbai-400031 | Nationalist Congress Party – Sharadchandra Pawar | Not declared | - | |
Shaiba Rahim Sheikh View AddressRoom No. 428, B.P.T. Railway Line, Gate No.4 Mominpura, Wadala East, Mumbai-400037 | Republican Party of India (Khoripa) | Gas Cylinder | Not declared | - |
Saba Niyaz Ansari View AddressRoom No. 635 B.P.T. Railway Line, Gate No. 4, Wadala, Mumbai-400037 | Independent | Bat | Not declared | - |
Shalinibai Vasant Waghmare View AddressDevram Dada Chawl, Indira Nagar, S.M.D. Road, Behind Antop Hill Post Office, Antop Hill, Wadala (E), Mumbai No-400037 | Independent | Whistle | Not declared | - |
Rehana Arif Saiyed View AddressC-503 Fifth Floor, Plot 2/292 The Baya Grove, Sheikh Misri Road, Antop Hill, Mumbai-400037 | Nationalist Congress Party | 8 | 0 | |
Dipali Sachin Khedekar View AddressNityanand Nagar Zhopadpatti, Barkat Ali Dargah Marg, Near Aashirwad Apartment, Wadala (E), Mumbai-37 | Shiv Sena (Uddhav Balasaheb Thackeray) | Bsc,Msc,MBA | 0 | |
Sardar Shamabi Yasin View AddressRoom No. 41, Mahatma Gandhi Nagar, Rawaji Ganatra Road, Antop Hill, Mumbai-400037 | Shiv Sena | Madarsa | 0 | |
Ayesha Sufiyan Wanu View AddressA-1203, 12th Floor, Plot-298/301, A Wing, MG Green, Madhukar T. Vidyasrao Marg, Near Dosti Estate, Wadala-East, Antop Hill, Mumbai 400037 | Indian National Congress | BA | 0 |
Election Summary
BMC Ward 179 election result 2026 was won by Ayasha Sufiyan Vanu of Indian National Congress with 6,934 votes. Dipali Sachin Khedekar of Shiv Sena (UBT) finished as the runner-up with 6,431 votes. Ayasha Sufiyan Vanu won the ward by a margin of 503 votes, receiving 51.9% of the votes compared with 48.1% for the runner-up. The ward is reserved for Women and falls under the F North prabhag.
According to 2011 Census data, the ward has a total population of 57,013, including 3,302 SC residents and 810 ST residents.
