Ward 169
Result Declaration
Pravina Manish Morajkar
Jay Mangesh Kudalkar
Victory Margin
Demographics (2011)
All Contesting Candidates (12)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Mo. Akbar I. Khan View AddressRoom No. 103, C-Wing 1st Floor, Golden Plaza S.R.A. Co-op Hsg. Society Ltd, Nehru Nagar, Kurla (East), Mumbai-400024 | Samajwadi Party | BA | 0 | |
Mohammad Rafique Sheikh View AddressB/710, 7th Floor, Shamim Tower, Near Nurani Masjid, S.G. Barve Marg, Kurla (E), Mumbai-400024 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Pramod (Appa) Shivaji Patil View Address28/504, Nehru Nagar, Vishwadarshan Co-operative Housing Society S.G. Barve Marg, Near Canara Bank, Kurla, Mumbai-400024 | Republican Party of India | Table | Not declared | - |
Mohammad Kasam Sheikh View AddressD/706, D-Wing, Shree Sai Seva Krupa Society Nehru Nagar, Kurla Station Road, Kurla (E), Mumbai 400024 | Peace Party | Glass Tumbler | Not declared | - |
Kamalakar (Bala) Shantaram Naik View AddressBlock No. 56/B, Kamgar Nagar, Kurla (East) Mumbai-400024 | Independent | Coconut | Not declared | - |
Wajid Mohammad Rashid Sheikh View AddressShree Sai Seva Krupa Society, D-Wing, Room No. 508, Nehru Nagar, Kurla (East), Mumbai-400024 | Independent | Whistle | Not declared | - |
Amit Shelar View AddressFlat No. A 502, Building Number 73, Meghdoot Co. Op. Hsg. Society, Nehru Nagar, Kurla East, Mumbai-400024 | Independent | Key | Not declared | - |
Jay Mangesh Kudalkar View Address12/408, Dignity Co. Op. Hsg. Soc. Nehru Nagar, Kurla (East), Mumbai-400024 | Shiv Sena | Bachelor of Commerce | 0 | |
Swapnil Rajendra Jawalgekar View AddressRoom Number. 134, Hanuman Nagar Sangh, Behind Madar Dairy S.G. Barve Marg, Nehru Nagar Kurla (East) Mumbai-400024 | Vanchit Bahujan Aghadi | Gas Cylinder | BA | 0 |
Chandan Patekar View AddressE No-114/Flat No. 704/ Nehru Nagar, Kurla (East), Mumbai-400024 | Nationalist Congress Party | 12 | 0 | |
Lohar Jafar Husain View AddressB/406, Shamim Tower, Building No. 2, S.G. Barve Marg, Kurla (East), Mumbai-400024 | Independent | Auto Rickshaw | Not declared | - |
Praveena Manish Morajkar View Address54/1735, Samruddhi Co. Op. Hsg. Society, Nehru Nagar, Kurla (E), Mumbai-400024 | Shiv Sena (Uddhav Balasaheb Thackeray) | BA | 1 |
Election Summary
BMC Ward 169 election result 2026 was won by Pravina Manish Morajkar of Shiv Sena (UBT) with 8,021 votes. Jay Mangesh Kudalkar of Shiv Sena finished as the runner-up with 7,051 votes. Pravina Manish Morajkar won the ward by a margin of 970 votes, receiving 53.2% of the votes compared with 46.8% for the runner-up. The ward is reserved for General and falls under the L prabhag.
According to 2011 Census data, the ward has a total population of 60,713, including 7,833 SC residents and 423 ST residents.
