Ward 166
Result Declaration
Minal Sanjay Turde
Rajan Madhukar Khairnar
Victory Margin
Demographics (2011)
All Contesting Candidates (16)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Ghanshyam Nanasaheb Bhapkar View Address1, Gurudeep Sahjeevan Society, Shingarwadi, Bail Bazar, Kurla (W) Mumbai-400070 | Indian National Congress | BALLb | 0 | |
Dashrath Dikshit Sapkal View AddressAlmeida Bag Talav Chowk M.N.Road Behind Shital Cinema Kurla (W) Mumbai-400070 | Independent | Batsman | Not declared | - |
Rajan Madhukar Khairanar View AddressC. Wing Flat 202, Shatrunjay Giriraj Complex, Tanaji Chowk, New Mill Road, Kurla West, Mumbai-400070 | Maharashtra Navnirman Sena | BA | 0 | |
Tejas Atmaram Tupe View Address508/ Plot Number 356 A, Anand Co.Op.Hou.Soc, Limited, Tanaji Chowk, Eagle Wadi, Behind Swan Mill, Kurla (W) Mumbai 400070 | Aam Aadmi Party | Not declared | - | |
Rubina Arshad Saiyed View AddressRoom No. 10 Mainul Haq Chawl, Ghafur Khan Estate, L.B.S. Marg, Kurla (W), Mumbai-400070 | Samajwadi Party | 9 | 0 | |
Dilshad Ahmad Hashmi View AddressRoom No-84 Raju Gandhi Nagar, Burma Sel Railway Line, Near Bus Depot, Nehru Nagar, Kurla (E) Mumbai-400024 | Peace Party | Glass Tumbler | Not declared | - |
Mohan Kashinath Ambekar View AddressSadanika No. 545, Building No. 16, Wadia Estate, Bail Bazar, Kurla (W), Mumbai-Pin Code No. 400070 | Independent | Book | Not declared | - |
Kothare Machhindra Krishna View AddressSD-138 Shivaner Tarun Mitra Mandal, Sandesh Nagar, Bail Bazar Kurla (W), Mumbai-400070 | Independent | Diamond | Not declared | - |
Vikas Kuldip Das View AddressRoom No. 227 Kantinagar, B.M.K. Compound, Near Durga Mandir, Bail Bazar, Kurla (W) Mumbai-400070 | Independent | Pen Nib | Not declared | - |
Nilesh Mahadev Mhaske View Address225, Samarth Chawl, Wadia Estate Bail Bazar, Kurla West, Mumbai-400070 | Independent | Scissors | Not declared | - |
Anil Mahadev Mandavkar View AddressRoom No. 242/2 Jai Bhavani Chowk Bhalekar Wadi New Mill Road Kurla, Kurla (W), Mumbai-400070 | Independent | Auto Rickshaw | Not declared | - |
Naziya Khatun Abdul Sattar Sheikh View AddressRoom No.2 Mohammad Seth Chawl, Kismat Nagar, Pathanwadi, CST Road, Kurla (W) Mumbai-400070 | Independent | Scooter | Not declared | - |
Rajesh Shivaji Sale (Banya) View AddressSandesh Nagar, Bail Bazar Opposite A Block Building, Kurla (W) Mumbai-400070 | Independent | Coconut | Not declared | - |
Rekha Ramkishan Harijan View AddressOpposite Kapadia Nagar, Room No. 4, Nanu Chawl, Kismatnagar, C.S.T. Road, Kurla Mumbai-400070 | Independent | Apple | Not declared | - |
Prakash Dnyandev Chaudhary View AddressRoom No. 23 Shri. Gadge Maharaj Student Hostel, New Mill Road, Opposite Ramdas Chowk, Kurla (W) Mumbai-400070 | Nationalist Congress Party | BA | 0 | |
Minal Sanjay Turde View AddressLaxmi Niwas, 3rd Floor M.N.Road, Kurla (W) Mumbai 400070 | Shiv Sena | 12 | 0 |
Election Summary
BMC Ward 166 election result 2026 was won by Minal Sanjay Turde of Shiv Sena with 6,435 votes. Rajan Madhukar Khairnar of Maharashtra Navnirman Sena finished as the runner-up with 4,480 votes. Minal Sanjay Turde won the ward by a margin of 1,955 votes, receiving 59.0% of the votes compared with 41.0% for the runner-up. The ward is reserved for General and falls under the L prabhag.
According to 2011 Census data, the ward has a total population of 56,621, including 4,966 SC residents and 794 ST residents.
