Ward 164
Result Declaration
Harish Bhandirge
Sainath Sahdev Katke
Victory Margin
Demographics (2011)
All Contesting Candidates (10)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Ranvir Bhajan Singh View AddressRoom No.-1, Gully No. 17, Milind Nagar Kurla Carshed Road Near Anarkali Communication, Kurla (W) Mumbai-400070 | Bahujan Samaj Party | BA | 0 | |
Abdul Rehman Khan View AddressRoom No. 02, Taddev Chawl, L.B.S. Marg, Narayan Nagar Ghatkopar (W), Mumbai 400086 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Ishtiyak Sheikh View AddressSanjay Nagar, Baba Chowk, Ashrafiya Masjid Gully, Kamani Kurla Mumbai 400070 | Samajwadi Party | 7 | 0 | |
Shama Mohammad Mobin Sheikh View AddressSanjay Nagar Hill No. 3 Near 1 Office Sundar Bag Road Kamani Kurla (W) Mumbai-70 | Peace Party | Glass Tumbler | Not declared | - |
Ashok Kamble View AddressNear Shankar Mandir, Room No. 152, Jai Ambika Nagar, Hill No.3, Sundarbag, Kamani, Kurla (W), Mumbai-400070 | Independent | Kettle | Not declared | - |
Mohammad Ishaq Mansuri View AddressFlat No. 2461, Building No. 24, Kohinoor City Office L B S Marg, Kurla (W), Mumbai-400070 | Independent | Cupboard | Not declared | - |
Satishchandra Yadav View AddressRoom No. 2, Amar Nagar, Navpada, Holy Cross Church, Near Kohinoor Mall, Kurla West, Mumbai-400070 | Nationalist Congress Party | D Phaarma | 0 | |
Sainath Sahdev Katke View AddressRoom No. 08, Gajanan Maharaj Society, L.B.S. Nagar, Sakinaka Kurla (W) Mumbai No. 400072 | Shiv Sena (Uddhav Balasaheb Thackeray) | 12 | 0 | |
Ashish Prabhu Jadhav View AddressRoom No. 204 B Wing, Airport, S.R.A. Building No. 18, Near Kohinoor Hospital, Kurla (W) Mumbai-400070 | Vanchit Bahujan Aghadi | Gas Cylinder | 10 | 2 |
Harish Bhandigir View Address12, Shakti Co. Op. Hou. Society, Kajupada Pipeline, Opposite Kurla Nagari Bank, Kurla (W), Mumbai-400072 | Bharatiya Janata Party | 12 | 2 |
Election Summary
BMC Ward 164 election result 2026 was won by Harish Bhandirge of Bharatiya Janata Party with 9,803 votes. Sainath Sahdev Katke of Shiv Sena (UBT) finished as the runner-up with 7,601 votes. Harish Bhandirge won the ward by a margin of 2,202 votes, receiving 56.3% of the votes compared with 43.7% for the runner-up. The ward is reserved for General and falls under the L prabhag.
According to 2011 Census data, the ward has a total population of 56,177, including 4,591 SC residents and 281 ST residents.
