Ward 161
Result Declaration
Vijayendra (viju) Omkar Shinde
Mohammad Imran Abu Hasan Khan
Victory Margin
Demographics (2011)
All Contesting Candidates (11)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Mohammad Imran Abul Hasan Khan View AddressA/102, First Floor, Sabina Apartment, Netaji Palkar Marg, Near Homeguard, Ghatkopar (W), Mumbai-400084 | Indian National Congress | MMS | 0 | |
Adv. Sandip (Bhau) Tulsabai Ramchandra Jadhav View AddressJadhav Niwas, Rupali Chawl Committee, Valmiki Nagar, Opposite Himalaya Society, N.S.S. Road, Asalpha Village, Ghatkopar (W) Mumbai-400084 | Bahujan Samaj Party | Bcom,LLB | 0 | |
Ajmal Jamal Khan View AddressRoom No. 06 Sangha Seva Society, Mahatma Phule Nagar, Uma Maheshwari Marg, Sakinaka, Mumbai Suburb Maharashtra-400072 | Samajwadi Party | 9 | 0 | |
Sabar Alam Wakil Shah View AddressNear St Jude High School, Room No. 3, Santosh Chawl, Kajupada Pipeline, Kurla West, Mumbai 400072 | All India Majlis-E-Ittehadul Muslimeen | Kite | Not declared | - |
Pradip Manohar Band View AddressA/06, Manohar Mehta Chawl Near Laxminarayan Mandir Mohili Village, Sakinaka, Mumbai-400072 | Independent | Whistle | Not declared | - |
Shrikant Ganpat Shirsat View AddressF/1 Suryoday Society, L.B.S Nagar, 90 Feet Road, Sakinaka Mumbai 400072 | Independent | Drum | Not declared | - |
Leena Harish Shukla View AddressFlat No. C/702, Seventh Floor, Pancharatna Society, Asalpha Village, Nari Seva Sadan Road, Ghatkopar (W), Mumbai-400084 | Independent | Coconut | Not declared | - |
Haidar Ali Meher Ali Sheikh View AddressRoom No. 02, Gulshan Islam Society, 90 Feet Road Mahatma Phule Nagar, Khan Compound, Sakinaka, Mumbai 72 | Independent | Gas Cylinder | Not declared | - |
Anil Samandade View AddressAshok Nagar Hill No. 3 Room No. 506/1 Homeguard Sant Rohidas Chawl Yuva Shakti Mitra Mandal Kurla Mumbai No. 400070 | Independent | Auto Rickshaw | Not declared | - |
Irshad Nabi Saiyed View AddressRoom No. 203, Sabina Apartment, B Wing, Himalaya Society, Ghatkopar (W), Mumbai-400084 | Shiv Sena (Uddhav Balasaheb Thackeray) | 9 | 0 | |
Vijayendra (Viju) Onkar Shinde View AddressD-601, Shiv Parvati Complex, N.S.S Road, Asalpha Ghatkopar (W), Mumbai-400084 | Shiv Sena | Industrial Training Institute | 0 |
Election Summary
BMC Ward 161 election result 2026 was won by Vijayendra (viju) Omkar Shinde of Shiv Sena with 7,751 votes. Mohammad Imran Abu Hasan Khan of Indian National Congress finished as the runner-up with 5,015 votes. Vijayendra (viju) Omkar Shinde won the ward by a margin of 2,736 votes, receiving 60.7% of the votes compared with 39.3% for the runner-up. The ward is reserved for General and falls under the L prabhag.
According to 2011 Census data, the ward has a total population of 57,741, including 3,082 SC residents and 215 ST residents.
