Ward 125
Result Declaration
Suresh Dnyanu Awale
Satish Sitaram Pawar
Victory Margin
Demographics (2011)
All Contesting Candidates (21)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Sunny Rahul Sawant View AddressLimboni Bag, Plot No. 102, Bhim Jyoti Chawl, Near Municipal Office, Govandi, Mumbai-400043 | Bahujan Samaj Party | 9 | 0 | |
Adv. Mattu Joshi View AddressAlg Aranya Trutiya Society, Building No. 80, Room No. 504-505, Near Subhashchandra Bose Park, Pant Nagar, Ghatkopar (E), Mumbai-400075 | Aam Aadmi Party | Not declared | - | |
Sanket Vishnath Ahire View AddressMata Ramabai Ambedkar Nagar, Char Chali Road, Ghatkopar (E), Mumbai-400075 | Janata Dal (Secular) | Woman Carrying Load on Head | Not declared | - |
Turrerao Kunal Bhagwan View AddressNear Tarun Mill Mandal, 107/991, Ramabai Ambedkar Nagar, Vasantrao Naik Marg, Ghatkopar (E), Mumbai-400075 | All India Forward Bloc | Lion | Not declared | - |
Rajendra Krishna Gangude View AddressRamabai Ambedkar Nagar, Vasantrao Naik Marg, Buddha Vikas Zo. Sangh, D.B. Pawar Chowk, Utkarsh Chawl, Ghatkopar East, Mumbai-400075 | Republican Party of India (Athavale) | Gas Cylinder | Not declared | - |
Rahul Vilas Bawade View AddressBuddha Vikas Zo. Sangh, Vasantrao Naik Marg, D.B. Pawar Chowk, Ramabai Ambedkar Nagar, Ghatkopar (E), Mumbai-400075 | Republican Party of India | Diamond | Not declared | - |
Abhay Sadashiv Gavde View Address42/335, Transit Camp, Naidu Colony, Pant Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Book | Not declared | - |
Kallu Chunnilal Gupta View AddressPriyadarshini Chawl, Ramabai Ambedkar Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Bus | Not declared | - |
Jadhav Rajesh Ramesh View AddressBehind Municipal School, Room 15/10/10, Mata Ramabai Ambedkar Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Auto Rickshaw | Not declared | - |
Shahajirao Dhundiba Thorat View AddressSahityaratna Annabhau Sathe Karmabhumi, Porbardarwala Chawl No. 14, Room No. 12, Chirag Nagar, Ghatkopar (W), Mumbai-400086 | Independent | Key | Not declared | - |
Vicky Vijay Vaghmare View Address86/799, Ramabai Ambedkar Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Drum | Not declared | - |
Vijay Baban Vaghmare View AddressJalprabhat Zopadpatti Sangh, Gully No. 04, Balvikas Mill Mandal, Near Shantisagar Post Office, Ramabai Ambedkar Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Balloon | Not declared | - |
Manjitsingh Dalbirsingh Virk View AddressNear PMC Bank, Room No. 261, Chawl No. 28, Ramabai Colony, Ghatkopar (E), Mumbai-400075 | Independent | Truck | Not declared | - |
Sushil Ramkrishna Shinde View Address8/30, Railway Police Quarters, Pant Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Road Roller | Not declared | - |
Husain Lalmohamad Sheikh View AddressCPWD Godown No. 2, Near Uday Talkies, Bhruvraj Singh Road, Ghatkopar (W), Mumbai-86 | Independent | Bat | Not declared | - |
Vinod Dagdu Salve View AddressVasantrao Naik Marg, Kamraj Nagar, Ramabai Ambedkar Nagar, Yashdhara Chawl Committee, Ganesh Gully, Ghatkopar (E), Mumbai-400075 | Independent | Coconut | Not declared | - |
Nisha Bharat Sonavane View AddressChawl No. 32, Room No. 254, Naidu Colony, Pant Nagar, Ghatkopar (E), Mumbai-400075 | Independent | Scissors | Not declared | - |
Satish Sitaram Pawar View AddressRoom No. 808, Vishranti Co-op Housing Society, Samata Colony, Opposite Railway Police Quarters, Pant Nagar, Ghatkopar (E), Mumbai-400075 | Shiv Sena (Uddhav Balasaheb Thackeray) | 9 | 1 | |
Sumedh Ramesh Kasare View AddressGully No. A-1, Priyadarshini Rahi-Seva Sangh, Transit Camp, Near Raisa General Stores, Mata Ramabai Ambedkar Nagar, Ghatkopar (E), Mumbai-400075 | Vanchit Bahujan Aghadi | Whistle | 12 | 0 |
Harihandra Babling Jangam View Address159/4412, Navjivan Co-op Housing Society, Pant Nagar (Naidu), Ghatkopar (E), Mumbai-400075 | Nationalist Congress Party | 10 | 0 | |
Suresh Dnyanu Awale View Address38/347, Ramabai Ambedkar Nagar, Jay Malhar Sangh, Ghatkopar (E), Mumbai-400075 | Shiv Sena | Graduate | 1 |
Election Summary
BMC Ward 125 election result 2026 was won by Suresh Dnyanu Awale of Shiv Sena with 11,132 votes. Satish Sitaram Pawar of Shiv Sena (UBT) finished as the runner-up with 10,563 votes. Suresh Dnyanu Awale won the ward by a margin of 569 votes, receiving 51.3% of the votes compared with 48.7% for the runner-up. The ward is reserved for General and falls under the N prabhag.
According to 2011 Census data, the ward has a total population of 57,915, including 7,535 SC residents and 987 ST residents.
