BMC 2026 (bmc-2026)
Ward 106
Result Declaration
Winner
Prabhakar Shinde
Bharatiya Janata Party
11,897
Votes
Runner-up
Satyawan Dalvi
Maharashtra Navnirman Sena
11,733
Votes
Victory Margin
164 votes
Demographics (2011)
49,956
Total Population
2,707
SC Population
1,297
ST Population
All Contesting Candidates (8)
| Candidate | Party | Symbol | Education | Criminal Cases |
|---|---|---|---|---|
Balshankar Shahir Umrao View Address6, Parker Chawl, Batiwala Soft Works, Mithagar Marg, Mulund East, Mumbai-400081 | Independent | Diamond | Not declared | - |
Satyavan Dalvi View AddressFlat 902, Sai Symphony CHS Ltd, Gopal Krishna Gokhale Marg, Mulund (E), Mumbai-400081 | Maharashtra Navnirman Sena | 12 | 0 | |
Pawar Vishal Vijay View AddressNew PMPG Vhada Colony 1, Wing Room No. 2003, Mulund (E), Mumbai-400081 | Bahujan Samaj Party | BA | 0 | |
Mahendra J. Solanki (Monarch Tailor) View AddressA-303, Maruti Darshan, Lokmanya Tilak Road, Mulund (E), Mumbai-400081 | Aam Aadmi Party | Not declared | - | |
Gharat Sanjay Balaram View AddressGharat House, Nane Pada Village, Mulund (E)-400081 | Rashtriya Samaj Paksha | Scissors | Not declared | - |
Manjarkar Yogesh Namdev (Yoma) View AddressA-404, Prathamesh Co-op Housing Society, Sane Guruji Nagar, Mulund (E), Mumbai-400081 | Independent | Book | Not declared | - |
Chandrakant Gangaram Rahate View AddressMulund Shree Maleshwar Co-op Hsg Society 31/C-4, Navghar Road, Vhada Colony, Mulund (E), Mumbai-400081 | Independent | Gas Cylinder | Not declared | - |
Prabhakar Shinde View AddressA-501/502, Amrutanubhav Co-op Housing Society Ltd, Kesarbag, G.G. Road, Mulund (E), Mumbai-400081 | Bharatiya Janata Party | 10 | 6 |
